Every once in a while you have to figure out where all the space is going on your hard drive, because 250GB seemed like a lot when you ordered the machine a year or two ago.
Work iMac
| Specifications | Size (GB) |
|---|---|
| Capacity: | 232.57 |
| Used: | 203.41 |
| Available: | 29.15 |
| Folder | Size (GB) |
|---|---|
| Archive-ALL | 18.98 |
| Archive-DOCS | 5.35 |
| Desktop | 10.97 |
| Documents | 3.87 |
| Downloads | 30.20 |
| Library | 2.69 |
| Lr | 35.19 |
| Movies | 3.97 |
| Music | 6.86 |
| Pictures | 6.55 |
| Public | 0.00 |
| Sites | 0.57 |
| Total | 125.2 |
30 gigs of downloads? There’s some space-saving right there. 11 gigs on the desktop? Half of that is probably downloads I haven’t sorted yet. Sigh. Yes. I use my desktop all too often as a giant inbox. The two Archive directories makes me wish OS X had an easy “merge” command.